Staff
| First Name | Last Name | Title/Grade | Room# | Extension |
| Jones | Wong | Principal | Office | 110 |
| Karen | Furuta | Secretary | Office | 103 |
| June | Shiles | Secretary | Office | 104 |
| Laila | Adle | Vision Impaired | 19 | 219 |
| Angela | Arisawa | 3rd grade | 8 | 208 |
| Lakshmi | Auroprem | Media Clerk | GLC | 150 |
| Laura | Austin | 1st Grade | 32 | 232 |
| Maria | Bednar | 4th grade | 22 | 222 |
| Kathy | Berger | Hearing Impaired Specialist | 19 | 219 |
| Dimpal | Bhayani | Instructional Assistant | 21 | 221 |
| Tami | Blatter | kindergarten | 1 | 201 |
| Stephanie | Tao Bodnaruk | kindergarten | 31 | 231 |
| Debbie | Calcany | 5th Grade | 25 | 225 |
| Katherine | Camilleri | Kindergarten | 2 | 202 |
| Alison | Chao | 2nd grade | 10 | 210 |
| Courtnay | Cheadle |
1st grade | 6 | 206 |
| Paul | Chung | Art | ||
| Tabitha | Deyo | 4th Grade | 30 | 230 |
| Kathy | Disney | Music | Music Room | 235 |
| Erin | Eckland | 2nd grade | 12 | 212 |
| Asheley | Frogner | 2nd/3rd grade | 17 | 217 |
| Harumi | Gong | 1st/2nd grade | 20 | 220 |
| Laura | Goorvitch | 4th/5th grade | 23 | 223 |
| Tanuja | Hegade | Instructional Aide | 19 | 219 |
| Sandy | Hull | Nurse | Health Office | 120 |
| Mark | Hutt | Upper Grade P.E. Aide | ||
| Usha | Iyer | Psychologist | Office | |
| Dan | Jimenez | Lower Grade P.E. | ||
| Kimberly | Johnson | 1st Grade | 7 | 207 |
| Barbara | Jones | Upper Music | Music Room | 235 |
| Jane | Kelley | Resource | 21 | 221 |
| Pamela | Ketcham | Music | Music Room | 235 |
| Marchele | Kowalski | Kindergarten | 3 | 203 |
| Staci | Koyanagi | 1st grade | 4 | 204 |
| Brandon | Kwas | Upper Grade P.E. | ||
| Katherine | Lau | 1st grade | 9 | 209 |
| Karen | Li | 2nd grade | 11 | 211 |
| Shirley | Liao | Kindergarten | 5 | 205 |
| Ushasri | Madabushi | Instructional Assistant | 8 | 285 |
| Michelle | Momii | 2nd grade | 10 | 210 |
| Christopher | Nutter | 4th grade | 27 | 227 |
| Grainne | O"e;Flynn | Music | Music Room | 235 |
| Genie | Olsen | 1st grade | 14 | 214 |
| Shobana | Pendyala | Instructionl Assistant | 21 | 221 |
| Brenda | Rousseau | 3rd grade | 15 | 215 |
| Arathi | Shankaranarayan | Instructional Assistant | 19 | 219 |
| Christine | Shepherd | Technology Media Clerk | Tech. Lab, | 251 |
| Joyce | Shinozaki | 3rd grade | 13 | 213 |
| Mirna | Swift | Custodian | ||
| Mari | Tapec | 3rd grade | 16 | 216 |
| Adeline | Teo | 2nd grade | 29 | 229 |
| Andrea | Thompson | 2nd grade | 18 | 218 |
| Faye | Tsai | Student Nutrition | Cafeteria | 132 |
| Shree | Vadodkar | 1st Grade | Art Room | 250 |
| Beth | Wichmann | 5th grade | 26 | 226 |
| Lael | Wojno | 3rd grade | 28 | 228 |
| Wayne | Yeung | 5th grade | 24 | 224 |
